Sayh Al Uhaymir 001
$ 54.00
| Size | Price ($) | Stock | |
|---|---|---|---|
| Product not available! | |||
41.56g individual -
Meteoritical Bulletin abstract
| Date: | 16 Mar 2000 |
| Latitude: | 20°31.0′N |
| Longitude: | 56°40.0′E |
| Mass (g): | 408 kg |
| Pieces: | 1000′s |
| Class: | L4/5 |
| Shock stage: | S2 |
| Weathering grade: | W1 |
| Fayalite (mol%): | 24.7 |
| Ferrosilite (mol%): | 21.4 |
| Classifier: | M. Ivanova, M. Nazarov, and S. Afanasiev (Vernad) |




















